Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Inch Deep Groove Ball Bearings

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 93
1 2
>>
<<

Select

Brand

Part No.

Inner Diameter

Outer Diameter

Width(B)

Load Rating

Weight (g)

Open

ZZ

2RS

d mm

d inch

D mm

D inch

Open Type mm

Open Type inch

Shield Type mm

Shield Type inch

Cr(N)

Cor(N)

MOTN 1601 - - 4.762 0.1875 17.462 0.6875 6.35 0.25 7.938 0.3125 - - -
MOTN 1602 - - 6.35 0.25 17.462 0.6875 6.35 0.25 7.938 0.3125 - - -
MOTN 1603 - - 7.938 0.3125 22.225 0.875 7.144 0.2813 8.731 0.3437 - - -
MOTN 1604 - - 9.525 0.375 22.225 0.875 7.144 0.2813 8.731 0.3437 - - -
MOTN 1605 - - 7.938 0.3125 23.019 0.9063 7.938 0.3125 7.938 0.3125 - - -
MOTN 1606 - - 9.525 0.375 23.019 0.9063 7.938 0.3125 7.938 0.3125 - - -
MOTN 1607 - - 11.112 0.4375 23.019 0.9063 7.938 0.3125 7.938 0.3125 - - -
MOTN 1608 - - 9.525 0.375 28.575 1.125 9.525 0.375 9.525 0.375 - - -
MOTN 1609 - - 11.112 0.4375 28.575 1.125 9.525 0.375 9.525 0.375 - - -
MOTN 1610 - - 12.7 0.5 28.575 1.125 9.525 0.375 9.525 0.375 - - -
MOTN 1611 - - 11.112 0.4375 34.925 1.375 11.112 0.4375 11.112 0.4375 - - -
MOTN 1612 - - 12.7 0.5 34.925 1.375 11.112 0.4375 11.112 0.4375 - - -
MOTN 1613 - - 14.288 0.5625 34.925 1.375 11.112 0.4375 11.112 0.4375 - - -
MOTN 1614 - - 15.875 0.625 34.925 1.375 11.112 0.4375 11.112 0.4375 - - -
MOTN 1615 - - 15.875 0.625 41.275 1.625 12.7 0.5 12.7 0.5 - - -
MOTN 1616 - - 19.05 0.75 41.275 1.625 12.7 0.5 12.7 0.5 - - -
MOTN 1617 - - 15.875 0.625 44.45 1.75 12.7 0.5 12.7 0.5 - - -
MOTN 1618 - - 19.05 0.75 44.45 1.75 12.7 0.5 12.7 0.5 - - -
MOTN 1619 - - 19.05 0.75 50.8 2 14.288 0.5625 14.288 0.5625 - - -
MOTN 1620 - - 22.225 0.875 50.8 2 14.288 0.5625 14.288 0.5625 - - -
MOTN 1621 - - 25.4 1 50.8 2 14.288 0.5625 14.288 0.5625 - - -
MOTN 1622 - - 28.575 1.125 63.5 2.5 15.875 0.625 15.875 0.625 - - -
MOTN 1623 - - 31.75 1.25 63.5 2.5 15.875 0.625 15.875 0.625 - - -
MOTN 1624 - - 31.75 1.25 65.087 2.5625 17.462 0.6875 17.462 0.6875 - - -
MOTN 1625 - - 33.337 1.3125 65.087 2.5625 17.462 0.6867 17.462 0.6875 - - -
MOTN R2 - - 3.175 0.125 9.525 0.375 3.969 0.1563 3.969 0.1563 - - -
MOTN R2A - - 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719 - - -
MOTN R3 - - 4.762 0.1875 12.7 0.5 3.969 0.1563 4.978 0.196 - - -
MOTN R4 - - 6.35 0.25 15.875 0.625 4.978 0.196 4.978 0.196 - - -
MOTN R4A - - 6.35 0.25 19.05 0.75 5.556 0.2187 7.144 0.2813 - - -
MOTN R6 - - 9.525 0.375 22.225 0.875 5.556 0.2187 7.144 0.2813 - - -
MOTN R8 - - 12.7 0.5 28.575 1.125 6.35 0.25 7.938 0.3125 - - -
MOTN R10 - - 15.875 0.625 34.925 1.375 7.144 0.2813 8.731 0.3437 - - -
MOTN R12 - - 19.05 0.75 41.275 1.625 7.938 0.3125 11.112 0.4375 - - -
MOTN R14 - - 22.225 0.875 47.625 1.875 9.525 0.375 12.7 0.5 - - -
MOTN R16 - - 25.4 1 50.8 2 9.525 0.375 12.7 0.5 - - -
MOTN R18 - - 28.575 1.125 53.925 2.125 9.525 0.375 12.7 0.5 - - -
MOTN R20 - - 31.75 1.25 57.15 2.25 9.525 0.375 12.7 0.5 - - -
MOTN R22 - - 34.925 1.375 63.5 2.5 11.112 0.4375 14.288 0.5625 - - -
MOTN R24 - - 38.1 1.5 66.675 2.625 11.112 0.4375 14.288 0.5625 - - -
MOTN R144 - - 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094 - - -
MOTN R155 - - 3.969 0.1563 7.938 0.3125 2.779 0.1094 3.175 0.125 - - -
MOTN R156 - - 4.762 0.1875 7.938 0.3125 2.779 0.1094 3.175 0.125 - - -
MOTN R166 - - 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125 - - -
MOTN R168 - - 6.35 0.25 9.525 0.375 3.175 0.125 3.175 0.125 - - -
MOTN R186 - - 4.762 0.1875 12.7 0.5 2.779 0.1094 3.969 0.1563 - - -
MOTN R188 - - 6.25 0.25 12.7 0.5 3.175 0.125 4.762 0.1875 - - -
MOTN R1810 - - 7.938 0.3125 12.7 0.5 3.969 0.1563 3.969 0.1563 - - -
MOTN EE0 - - 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719 - - -
MOTN EE1 - - 4.762 0.1875 12.7 0.5 3.969 0.1563 4.978 0.196 - - -
>>
<<
  Results 1 - 50 of 93
1 2